Class 334 Relivery and Refurbishment 2011-2014

Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which is accessible to anyone who registers. If you would like to join in, all you have to do is register with us for free.
The 40 unit ScotRail Class 334 fleet underwent a first refurbishment programme from 2012 to 2014.

The work included:
  • Relivery into Scotrail 'Saltire' blue livery (from SPT Carmine & Cream)
  • Interior refurbishment, including new seat covers, new floor etc.

The majority of the work was caried out at Brodie Engineering's Bonnyton Depot in Kilmarnock, although some inital work was done at Shields Depot starting in November 2011.

It should be noted that two units had previously received vinyl 'Saltire' blue reliveries for the official Airdrie - Bathgate launch: 334006 in Nov-2010, and 334012 in Jan-2011. These were the last two in the refurbishment programme.

Unit Arrived Kilmarnock Departed Kilmarnock Haulage (Dep) + Remarks
334020 03/02/2012 02/05/2012 57307
334028 03/05/2012 11/06/2012 66732 (6Z53 KB-PO)
334023 12/06/2012 11/07/2012 66719
334029 12/07/2012 07/08/2012 66733 (6Z53 KB-YO)
334027 08/08/2012 01/09/2012 66703 6Z53/6Z54
334038 01/09/2012 22/09/2012 57314
334031 22/09/2012 13/10/2012 66847
334036 12/10/2012 03/11/2012 57316
334022 03/11/2012 24/11/2012 57316
334035 24/11/2012 15/12/2012 57304
334040 15/12/2012 13/01/2013 57304
334037 26/01/2013 17/02/2012 37685 & 57304 6Z58
334002 17/02/2013 09/03/2013 57307 6Z53/6Z54
334018 09/03/2013 13/04/2013 66711
334025 13/04/2013 04/05/2013 55022
334009 04/05/2013 25/05/2013 55022
334030 25/05/2013 17/06/2013 55022
334003 17/06/2013 06/07/2013 66735
334033 06/07/2013 27/07/2013 55022
334015 27/07/2013 17/08/2013 55022
334017 17/08/2013 07/09/2013 55022
334024 07/09/2013 28/09/2013 55022
334013 28/09/2013 19/10/2013 55022
334039 19/10/2013 09/11/2013 55022
334014 09/11/2013 30/11/2013 55022
334021 30/11/2013 21/12/2013 55022 6V53/6V54
334008 21/12/2013 18/01/2014 55022
334026 18/01/2014 08/02/2014 55022
334034 08/02/2014 01/03/2014 55022
334032 01/03/2014 22/03/2014 55022
334010 22/03/2014 12/04/2014 55022
334019 12/04/2014 04/05/2014 55022
334007 03/05/2014 24/05/2014 55022
334001 24/05/2014 14/06/2014 55022
334016 14/06/2014 05/07/2014 55022
334011 05/07/2014 23/07/2014 55022
334005 04/08/2014 23/08/2014 55022
334004 23/08/2014 13/09/2014 55022
334012 13/09/2014 11/10/2014 55022 6V53/6V54. (already Saltire)
334006 11/10/2014 08/11/2014 55022 6X53/6X54. (already Saltire)
334018 08/11/2014 17/11/2014 55022 6X53/6X54. Returned for corrosion repairs
334020 17/11/2014 01/12/2014 55022 6X53/6X54. Returned for corrosion repairs


The Class 334 EMUs were hauled to and from Kilmarnock, by diesel locomotives operated by GB Railfreight. From 04/05/2013, Class 55 55022 was deployed on these workings.

As the translator vans were not compatible with electrical connections on the Class 334 units, a long brake pipe was run through the EMU, and three braked vehicles either side were provided. For the first in-bound run on 03/02/12 SRPS railtour coaches were used (hauled by 57304), but for all remaining runs, TTA tanks wagons painted bright blue were provided as the brake-force runners.

TTA Tank Wagons: STL 51948, STL 51951, STL 51952, STL 51953
QSA Translator Vans: ADB 975864, ADB 975867 (blue and cream livery)

The first 4 runs to Kilmarnock originated at Polmadie, but from August 2012 all ran from Yoker Depot, usually on a Saturday, with arriving and departing Class 334s moved on the same day. At first the movements ran as STP schedules typically using headcodes 6Z53 and 6Z54, usually out via Barrhead and return via Barassie. From December 2013 the trains ran on WTT schedules, as 6V53 and 6V54, normally running via Barassie both ways.

55022 with 334025 on Longford Viaduct near Kilwinning with 6Z54 Kilmarnock to Yoker.Taken on 4th May 2013 Photo by clarkc


See Also