Class 43 MTU Renumbering

Welcome to scot-rail.co.uk, Scotland's online railway community. The group is for any rail enthusiast interested in the railways and trains of Scotland. It not only consists of the wiki that you're reading now, but a busy online forum and mailing list, which is accessible to anyone who registers. If you would like to join in, all you have to do is register with us for free.

Editing menu

The majority of the Class 43 HST power cars had their original Paxman Valenta engines replaced between 2005 and 2010, with MTU 16V 4000R41R engines.

East Coast operator GNER chose to renumber its HST power cars by adding 200 to the number. Arriva Cross Country did the same, so those power cars also fall within the same number series, 432XX and 433XX.

First Great Western operated power cars were fitted with MTU engines, but retained the existing numbers, as did Network Rail's three used on the New Measurement Train.

Grand Central was the last operator of Class 43s with Valenta engines, these were coverted to MTU in 2010, and the six power cars renumbered into a 434xx series.

East Midlands Trains (formerly Midland Mainline) had chosen Paxman VP185 engines to replace the Valenta in their HST fleet. Two power cars, 43072 & 43074 transferred from EMT to East Coast in May 2011, and these two later changed from VP185 to MTU engines.

The conversion from Paxman Valenta to MTU engine was carried out by Brush Traction at Loughborough. Other upgrades were also carried out at the same time.

The 'Admitted date' is when the Power car arrived at Brush Loughborough for MTU fitment, the 'Released date' is when it departed from Brush for tests and the 'In Service date' is when it entered service.

43306 was released on 12th March 2007 from Brush Loughborough and returned to Neville Hill for testing, during testing several faults were found with the power car and it returned to Loughborough for repairs it was re released on 20th April 2007.

Numbers shown in brackets did not run in service with the operator before re-engineering.


GNER / NXEC / East Coast Fleet

Old No. Old Livery Admitted Released New no. New Livery In service
(43100) (VT) 23rd March 2006 1st December 2006 43300 GR 7th December 2006
(43090) (VT) 23rd March 2006 15th December 2006 43290 GR 27th December 2006
43120 GR 23rd October 2006 9th January 2007 43320 GR 11th January 2007
43114 GR 30th November 2006 16th February 2007 43314 GR 21st February 2007
43106 GR 9th January 2007 12th March 2007* 43306 GR 3rd May 2007
43167 GR 15th February 2007 24th April 2007 43367 GR 2nd May 2007
43118 GR 12th March 2007 15th May 2007 43318 GR 30th May 2007
43109 GR 24th April 2007 28th June 2007 43309 GR 3rd July 2007
43096 GR 15th May 2007 17th July 2007 43296 GR 21st July 2007
43038 GR 28th June 2007 29th August 2007 43238 GR 1st October 2007
43008 GR 17th July 2007 1st October 2007 43208 GR 20th October 2007
43116 GR 29th August 2007 30th October 2007 43316 GU 31st October 2007
43113 GR 1st October 2007 30th November 2007 43313 GU 6th December 2007
43006 GR 24th October 2007 9th January 2008 43206 GN 11th January 2008
43115 GR 30th November 2007 6th February 2008 43315 GN 14th February 2008
43112 GN 9th January 2008 18th March 2008 43312 NX 19th March 2008
43102 GN 9th January 2008 11th April 2008 43302 NX 12th April 2008
43117 GN 6th February 2008 17th April 2008 43317 NX 17th April 2008
43107 GN 10th March 2008 9th June 2008 43307 NX 9th June 2008
43039 GN 17th April 2008 26th June 2008 43239 NX 27th June 2008
43099 GN 9th April 2008 26th June 2008 43299 NX 27th June 2008
43105 GN 11th June 2008 13th August 2008 43305 NX 15th August 2008
43111 GN 26th June 2008 3rd September 2008 43311 NX 3rd September 2008
43077 GN 26th June 2008 14th October 2008 43277 NX 14th October 2008
43119 GN 28th August 2008 7th November 2008 43319 NX 7th November 2008
43057 GN 13th August 2008 10th December 2008 43257 NX 10th December 2008
43095 GN 14th October 2008 17th December 2008 43295 NX 17th December 2008
43108 GN 7th November 2008 12th February 2009 43308 NX 12th February 2009
43051 GN 4th December 2008 18th March 2009 43251 NX 19th March 2009
43110 GN 4th December 2008 18th March 2009 43310 NX 19th March 2009
43072 EM xx July 2011 xx November 2011 43272 EC xx December 2011
43074 MM xx November 2011 xx March 2012 43274 EC xx March 2012


Liveries :
GR: GNER, dark blue with red stripe. GNER gold branding
GU: GNER, dark blue with red stripe, no branding.
GN: GNER, dark blue with white stripe (National Express branding).
NX: National Express livery Silver-Grey and White.
EC: East Coast light grey with cerise stripe
EM: East Midlands Trains (Stagecoach) Mid Blue with red & orange up-sweep. (East Coast branding)
MM: Midland Mainline, Ocean Blue with grey stripes.
VT: Virgin Trains (original) red and black.
XC: Cross Country Plum, silver and grey



Arriva CrossCountry Fleet

Old No. Old Livery Admitted Released New No. New Livery In Service
(43101) (VT) xx 2007 16th July 2008 43301 XC 16th July 2008
(43103) (VT) 9th July 2007 30th July 2008 43303 XC 31st July 2008
(43085) (MM) 14th November 2007 13th August 2008 43285 XC 15th August 2008
(43121) (VT) 25th January 2008 10th September 2008 43321 XC 14th September 2008
(43157) (VT) xx February 2008 26th September 2008 43357 XC 27th September 2008
43184 MM 16th July 2008 7th November 2008 43384 XC 7th November 2008
43178 MM 30th July 2008 26th November 2008 43378 XC 26th November 2008
43007 MM 13th August 2008 10th December 2008 43207 XC 10th December 2008
43104 MM xx September 2008 12th December 2008 43304 XC 12th December 2008
43166 MM xx September 2008 23rd January 2009 43366 XC 23rd January 2009


See Also

Internal Links

External Links